<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Transformative insights through personalisation:  Part 1	</title>
	<atom:link href="https://hyperfinity.ai/building-a-personalisation-engine-part-1/feed" rel="self" type="application/rss+xml" />
	<link>https://hyperfinity.ai/building-a-personalisation-engine-part-1</link>
	<description>Make intelligent decisions, simple.</description>
	<lastBuildDate>Tue, 14 May 2024 09:36:22 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Transformative Insights Through Personalisation: Part 3 &#124; Hyper Group		</title>
		<link>https://hyperfinity.ai/building-a-personalisation-engine-part-1#comment-24</link>

		<dc:creator><![CDATA[Transformative Insights Through Personalisation: Part 3 &#124; Hyper Group]]></dc:creator>
		<pubDate>Fri, 21 Aug 2020 12:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://hyperfinity.ai/?p=5572#comment-24</guid>

					<description><![CDATA[[&#8230;] A solid and shared view of need states can help solve this and be a great tool to build into demand forecasts, in the same way Airbnb were shown to use them in our part 1 of this blog. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] A solid and shared view of need states can help solve this and be a great tool to build into demand forecasts, in the same way Airbnb were shown to use them in our part 1 of this blog. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Transformative Insights Through Personalisation: Part 2 &#124; Hyper Group		</title>
		<link>https://hyperfinity.ai/building-a-personalisation-engine-part-1#comment-21</link>

		<dc:creator><![CDATA[Transformative Insights Through Personalisation: Part 2 &#124; Hyper Group]]></dc:creator>
		<pubDate>Fri, 31 Jul 2020 08:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://hyperfinity.ai/?p=5572#comment-21</guid>

					<description><![CDATA[[&#8230;] our blog, “Build it, and they will come: how building a personalisation engine leads to transformative insig&#8230;, we introduced the concept of data-led personalisation being used to improve multiple business [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] our blog, “Build it, and they will come: how building a personalisation engine leads to transformative insig&#8230;, we introduced the concept of data-led personalisation being used to improve multiple business [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
