<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for HyperFinity	</title>
	<atom:link href="https://hyperfinity.ai/comments/feed" rel="self" type="application/rss+xml" />
	<link>https://hyperfinity.ai/</link>
	<description>Make intelligent decisions, simple.</description>
	<lastBuildDate>Tue, 14 May 2024 09:36:22 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Comment on Hyper Talks: Data science languages by Hyper Bytes May 2020 &#124; Hyper Group		</title>
		<link>https://hyperfinity.ai/hyper-talks-data-science-languages#comment-498</link>

		<dc:creator><![CDATA[Hyper Bytes May 2020 &#124; Hyper Group]]></dc:creator>
		<pubDate>Wed, 05 May 2021 10:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://hyperfinity.ai/?p=5171#comment-498</guid>

					<description><![CDATA[[&#8230;] Jose, a native of Córdoba in Spain, has embraced a number of these languages as he supports Hyper’s product development and client consulting engagements.  To read Jose&#8217;s blog, click here. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Jose, a native of Córdoba in Spain, has embraced a number of these languages as he supports Hyper’s product development and client consulting engagements.  To read Jose&#8217;s blog, click here. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on HyperFinity nominated for two awards at the Lloyds Bank National Business Awards by Hyper Bytes August 2020 &#124; Hyper Group		</title>
		<link>https://hyperfinity.ai/hyperfinity-nominated-for-two-awards#comment-43</link>

		<dc:creator><![CDATA[Hyper Bytes August 2020 &#124; Hyper Group]]></dc:creator>
		<pubDate>Tue, 01 Sep 2020 14:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://hyperfinity.ai/?p=5862#comment-43</guid>

					<description><![CDATA[[&#8230;] Further endorsement of our work so far at Hyper is our nomination for the Best New Business and Data Excellence awards at the prestigious 2020 Lloyds Bank National Business Awards. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Further endorsement of our work so far at Hyper is our nomination for the Best New Business and Data Excellence awards at the prestigious 2020 Lloyds Bank National Business Awards. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Case Study: Studio Retail by Hyper Bytes August 2020 &#124; Hyper Group		</title>
		<link>https://hyperfinity.ai/case-study-studio-retail#comment-42</link>

		<dc:creator><![CDATA[Hyper Bytes August 2020 &#124; Hyper Group]]></dc:creator>
		<pubDate>Tue, 01 Sep 2020 14:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://hyperfinity.ai/?p=5519#comment-42</guid>

					<description><![CDATA[[&#8230;] a look at our case study to learn how we’re partnering with Studio. Among some fantastic feedback they said, “we find [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] a look at our case study to learn how we’re partnering with Studio. Among some fantastic feedback they said, “we find [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Transformative insights through personalisation:  Part 1 by Transformative Insights Through Personalisation: Part 3 &#124; Hyper Group		</title>
		<link>https://hyperfinity.ai/building-a-personalisation-engine-part-1#comment-24</link>

		<dc:creator><![CDATA[Transformative Insights Through Personalisation: Part 3 &#124; Hyper Group]]></dc:creator>
		<pubDate>Fri, 21 Aug 2020 12:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://hyperfinity.ai/?p=5572#comment-24</guid>

					<description><![CDATA[[&#8230;] A solid and shared view of need states can help solve this and be a great tool to build into demand forecasts, in the same way Airbnb were shown to use them in our part 1 of this blog. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] A solid and shared view of need states can help solve this and be a great tool to build into demand forecasts, in the same way Airbnb were shown to use them in our part 1 of this blog. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Transformative insights through personalisation:  Part 2 by Transformative Insights Through Personalisation: Part 3 &#124; Hyper Group		</title>
		<link>https://hyperfinity.ai/transformative-insights-through-personalisation-part-2#comment-23</link>

		<dc:creator><![CDATA[Transformative Insights Through Personalisation: Part 3 &#124; Hyper Group]]></dc:creator>
		<pubDate>Fri, 21 Aug 2020 12:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://hyperfinity.ai/?p=5712#comment-23</guid>

					<description><![CDATA[[&#8230;] we outlined in our blog “Hyper’s building blocks of personalisation”, affinity analytics, attributes and need states exist in a virtuous spiral where increasing your [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] we outlined in our blog “Hyper’s building blocks of personalisation”, affinity analytics, attributes and need states exist in a virtuous spiral where increasing your [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Transformative insights through personalisation:  Part 1 by Transformative Insights Through Personalisation: Part 2 &#124; Hyper Group		</title>
		<link>https://hyperfinity.ai/building-a-personalisation-engine-part-1#comment-21</link>

		<dc:creator><![CDATA[Transformative Insights Through Personalisation: Part 2 &#124; Hyper Group]]></dc:creator>
		<pubDate>Fri, 31 Jul 2020 08:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://hyperfinity.ai/?p=5572#comment-21</guid>

					<description><![CDATA[[&#8230;] our blog, “Build it, and they will come: how building a personalisation engine leads to transformative insig&#8230;, we introduced the concept of data-led personalisation being used to improve multiple business [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] our blog, “Build it, and they will come: how building a personalisation engine leads to transformative insig&#8230;, we introduced the concept of data-led personalisation being used to improve multiple business [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Our journey from meat, cheese &#038; craft ale to startup success by Peter Boden		</title>
		<link>https://hyperfinity.ai/our-journey-from-meat-cheese-craft-ale-to-start-up-success#comment-13</link>

		<dc:creator><![CDATA[Peter Boden]]></dc:creator>
		<pubDate>Fri, 29 May 2020 13:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://hyperfinity.ai/?p=5141#comment-13</guid>

					<description><![CDATA[Hello Pete &#038; Team
I enjoyed your update.  I hadn&#039;t moved out of my spare bedroom after year one, so you&#039;re doing well.
With regard to your balance between consulting and product development, I quickly realised that I needed to &#039;productize&#039; the consultancy offer in order to scale up the business.  This meant creating a suite of analytical products which underpinned the consulting process, a first step towards more formal product development/delivery.  Keeping a focus on your own particular interests/niche will bring dividends, literally.]]></description>
			<content:encoded><![CDATA[<p>Hello Pete &amp; Team<br />
I enjoyed your update.  I hadn&#8217;t moved out of my spare bedroom after year one, so you&#8217;re doing well.<br />
With regard to your balance between consulting and product development, I quickly realised that I needed to &#8216;productize&#8217; the consultancy offer in order to scale up the business.  This meant creating a suite of analytical products which underpinned the consulting process, a first step towards more formal product development/delivery.  Keeping a focus on your own particular interests/niche will bring dividends, literally.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on HyperFinity selected in RWRC Discovery Top 50 by Hyper Bytes May 2020 &#124; Hyper Group		</title>
		<link>https://hyperfinity.ai/hyperfinity-selected-in-rwrc-discovery-top-50#comment-12</link>

		<dc:creator><![CDATA[Hyper Bytes May 2020 &#124; Hyper Group]]></dc:creator>
		<pubDate>Fri, 29 May 2020 09:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://hyperfinity.ai/?p=4923#comment-12</guid>

					<description><![CDATA[[&#8230;] Week, long considered an authority on the retail industry, published the Discovery 50, which Hyper are proud to be named in. Retail Week “sought to find the top retail tech start-ups [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Week, long considered an authority on the retail industry, published the Discovery 50, which Hyper are proud to be named in. Retail Week “sought to find the top retail tech start-ups [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Our journey from meat, cheese &#038; craft ale to startup success by Hyper Bytes May 2020 &#124; Hyper Group		</title>
		<link>https://hyperfinity.ai/our-journey-from-meat-cheese-craft-ale-to-start-up-success#comment-11</link>

		<dc:creator><![CDATA[Hyper Bytes May 2020 &#124; Hyper Group]]></dc:creator>
		<pubDate>Fri, 29 May 2020 09:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://hyperfinity.ai/?p=5141#comment-11</guid>

					<description><![CDATA[[&#8230;] and running a business is fun, exciting, challenging, stressful and much more. We look back over how Hyper came to be and what we’ve learnt from a successful first 12 [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] and running a business is fun, exciting, challenging, stressful and much more. We look back over how Hyper came to be and what we’ve learnt from a successful first 12 [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on HyperFinity selected in RWRC Discovery Top 50 by Our Journey from Meat, Cheese &#38; Craft Ale to Start-Up Success &#124; Hyper Group		</title>
		<link>https://hyperfinity.ai/hyperfinity-selected-in-rwrc-discovery-top-50#comment-10</link>

		<dc:creator><![CDATA[Our Journey from Meat, Cheese &#38; Craft Ale to Start-Up Success &#124; Hyper Group]]></dc:creator>
		<pubDate>Thu, 21 May 2020 15:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://hyperfinity.ai/?p=4923#comment-10</guid>

					<description><![CDATA[[&#8230;] endorsement of our direction was in evidence when we won in a place in the prestigious Retail Week Discovery 50, a directory of the hottest retail tech start-ups [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] endorsement of our direction was in evidence when we won in a place in the prestigious Retail Week Discovery 50, a directory of the hottest retail tech start-ups [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
